Zuko: Unterschied zwischen den Versionen
Aus Aloran Kompendium
Kenji (Diskussion | Beiträge) K |
Kenji (Diskussion | Beiträge) K (→Charakterwerte) |
||
| Zeile 57: | Zeile 57: | ||
== Charakterwerte == | == Charakterwerte == | ||
=== Attribute und Basiswerte === | === Attribute und Basiswerte === | ||
| + | {| class="wikitable" | ||
| + | ! colspan="6"|Charakterattribute Zuko Shuichi | ||
| + | |- | ||
| + | ! colspan="2"|körperliche || colspan="2"|gesellschaftliche || colspan="2"|geistige | ||
| + | |- | ||
| + | | style="background-color:#f28c8c;"|Athletik || ●● || style="background-color:#a8e572;"|Charisma || ● || style="background-color:#9cb2ff;"|Mut|| ●●● | ||
| + | |- | ||
| + | | style="background-color:#ffdba4;"|Wahrnehmung || ●● || style="background-color:#c5ff9e;"|Empathie || ●● || style="background-color:#ccb6ee;"|Intuition|| ●● | ||
| + | |- | ||
| + | | style="background-color:#fcffaa;"|Körperbeherrschung|| ●● || style="background-color:#cdffd1;"|Ausdruck|| ●● || style="background-color:#f7c3ff;"|Klugheit|| ●●● | ||
| + | |} | ||
| + | |||
{| class="wikitable" | {| class="wikitable" | ||
| − | ! colspan=" | + | ! colspan="9"| Talente Zuko |
| − | |- | + | |- |
| − | + | ! colspan="3"|körperliche || colspan="3"|gesellschaftliche || colspan="3"|geistige | |
| − | | | ||
| − | | | ||
|- | |- | ||
| − | | style="background-color:# | + | | style="background-color:#f28c8c;"|Körperkraft || ● || || style="background-color:#a8e572;"| Anführen || - || || style="background-color:#9cb2ff;"|Selbstvertrauen || ●● || |
| + | |- | ||
| + | | style="background-color:#f28c8c;"|Konstitution || ● || || style="background-color:#a8e572;"|Einschüchtern || ● || || style="background-color:#9cb2ff;"|Willenskraft || ● || X | ||
| + | |- | ||
| + | | style="background-color:#f28c8c;"|Nahkampf || ● || || style="background-color:#a8e572;"| Betören || ● || || style="background-color:#9cb2ff;"| Kreativität || ● || X | ||
|- | |- | ||
| − | | style="background-color:# | + | | style="background-color:#ffdba4;"|Aufmerksamkeit || ●● || || style="background-color:#c5ff9e;"| Menschenkenntnis || ●● || || style="background-color:#ccb6ee;"| Instinkt|| ●● || |
|- | |- | ||
| − | | style="background-color:# | + | | style="background-color:#ffdba4;"|Orientierung || ●● || || style="background-color:#c5ff9e;"| Konversation || ●● || || style="background-color:#ccb6ee;"|Astralsinn|| - || X |
|- | |- | ||
| − | | style="background-color:# | + | | style="background-color:#ffdba4;"|Fernkampf || ● || || style="background-color:#c5ff9e;"| Anpassungsfähigkeit || ●● || || style="background-color:#ccb6ee;"| Innenschau|| ● || |
|- | |- | ||
| − | | style="background-color:# | + | | style="background-color:#fcffaa;"|Gewandtheit || ● || X || style="background-color:#cdffd1;"| Schauspiel || ●● || ||style="background-color:#f7c3ff;"|Gedächtnis || ●● || |
|- | |- | ||
| − | | style="background-color:# | + | | style="background-color:#fcffaa;"|Fingerfertigkeit || ● || X || style="background-color:#cdffd1;"| Lehren || - || || style="background-color:#f7c3ff;"|Logik || ●● || |
|- | |- | ||
| − | | style="background-color:# | + | | style="background-color:#fcffaa;"|Verteidigung || ●● || || style="background-color:#cdffd1;"| Rhetorik || ● || || style="background-color:#f7c3ff;"|Wissensschatz || ●● || X |
|- | |- | ||
|} | |} | ||
| − | |||
{| class="wikitable" | {| class="wikitable" | ||
| − | ! colspan=" | + | ! colspan="9"| Spezialisierungen Zuko |
| − | |||
| − | |||
|- | |- | ||
| − | | style="background-color:# | + | | style="background-color:#f28c8c;"|Nahkampf || style="background-color:#f28c8c;"| || || style="background-color:#a8e572;"|Anpassungsfähigkeit || style="background-color:#a8e572;"| || || style="background-color:#9cb2ff;"|Willenskraft || style="background-color:#9cb2ff;"| |
|- | |- | ||
| − | | | + | | Handgemenge || ●● || || Spielverständnis || ●● || || Konzentration || ● |
|- | |- | ||
| − | | style="background-color:# | + | | style="background-color:#fcffaa;"|Gewandtheit || style="background-color:#fcffaa;"| || || || || || Konzentration || ●● |
|- | |- | ||
| − | | | + | | Schleichen || ● || || || || || Entscheidungswille || ● |
|- | |- | ||
| − | | style="background-color:# | + | | Verstecken || ● || || || || || style="background-color:#9cb2ff;"|Kreativität|| style="background-color:#9cb2ff;"| |
|} | |} | ||
| − | |||
| − | |||
| − | |||
{| class="wikitable" | {| class="wikitable" | ||
| − | ! colspan=" | + | ! colspan="9"| Wissensschatz Zuko |
|- | |- | ||
| − | | style="background-color:# | + | | style="background-color:#f7c3ff;"| Sprache: (Muttersprache) Shinji Oto || ●●● || || style="background-color:#f7c3ff;"| Kulturwissen Aldabra || ● |
|- | |- | ||
| − | | | + | | style="background-color:#f7c3ff;"| Schrift: Kanji || ●● || || style="background-color:#f7c3ff;"| Mythologie: Kami || ● |
|- | |- | ||
| − | + | | style="background-color:#f7c3ff;"| Ackerkunde || ● || || style="background-color:#f7c3ff;"| Mythologie: Kamuy || - | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | | | ||
| − | | | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |- | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
|- | |- | ||
| + | | style="background-color:#f7c3ff;"| Geographie: Aldabra || ● || || style="background-color:#f7c3ff;"| Feilschen || ● | ||
| + | |- | ||
| + | | style="background-color:#f7c3ff;"| Tierkunde: Shinji Oto || ● || || style="background-color:#f7c3ff;"| Gerüchte: Aldabra || ● | ||
|} | |} | ||
| − | {| class="wikitable | + | === [[Vor- und Nachteile]] === |
| − | ! colspan="6"| | + | {| class="wikitable" |
| + | ! colspan="6"|Sonderfertigkeiten | ||
|- | |- | ||
| − | | style="background-color:#d1ba8b;"| | + | | style="background-color:#d1ba8b;"|Beidhändig || Keine Mali auf zweite Hand |
|- | |- | ||
| − | | | + | | style="background-color:#d1ba8b;"|Gefahreninstinkt || |
|- | |- | ||
| − | + | | style="background-color:#d1ba8b;"|Soziale Anpassungsfähigkeit || | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | | style="background-color:#d1ba8b;"| | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
|- | |- | ||
| − | | style="background-color:#d1ba8b;"| | + | | style="background-color:#d1ba8b;"|Hämophobie [3] || leichter Ekel vor Fremdblut, panische Angst vor eigenem Blut. |
|- | |- | ||
| − | + | | style="background-color:#d1ba8b;"|Jähzorn [4] || Nicht leicht zu verärgern, aber dann. | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
|- | |- | ||
| + | | style="background-color:#d1ba8b;"|Schulden || Spielschulden sind Ehrenschulden? | ||
|} | |} | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
== Besitz == | == Besitz == | ||
Version vom 17. Februar 2022, 14:56 Uhr
| Zuko | |
|---|---|
| Name | Zuko |
| Profession | Abenteurer |
| Gesinnung | Chaotisch-neutral (wirkt chaotisch-gut) |
| geboren | ? |
| Heimat | Shinji Oto (Aldabra) |
| Rasse | Mensch |
| Familie | Vater: Shuichi |
| Familie | Mutter: Ran |
Zuko ist ein Heldencharakter.
Inhaltsverzeichnis
Charaktergeschichte
Prolog
Herkunft und Kindheit
Jugend
Abenteuer
Charakterwerte
Attribute und Basiswerte
| Charakterattribute Zuko Shuichi | |||||
|---|---|---|---|---|---|
| körperliche | gesellschaftliche | geistige | |||
| Athletik | ●● | Charisma | ● | Mut | ●●● |
| Wahrnehmung | ●● | Empathie | ●● | Intuition | ●● |
| Körperbeherrschung | ●● | Ausdruck | ●● | Klugheit | ●●● |
| Talente Zuko | ||||||||
|---|---|---|---|---|---|---|---|---|
| körperliche | gesellschaftliche | geistige | ||||||
| Körperkraft | ● | Anführen | - | Selbstvertrauen | ●● | |||
| Konstitution | ● | Einschüchtern | ● | Willenskraft | ● | X | ||
| Nahkampf | ● | Betören | ● | Kreativität | ● | X | ||
| Aufmerksamkeit | ●● | Menschenkenntnis | ●● | Instinkt | ●● | |||
| Orientierung | ●● | Konversation | ●● | Astralsinn | - | X | ||
| Fernkampf | ● | Anpassungsfähigkeit | ●● | Innenschau | ● | |||
| Gewandtheit | ● | X | Schauspiel | ●● | Gedächtnis | ●● | ||
| Fingerfertigkeit | ● | X | Lehren | - | Logik | ●● | ||
| Verteidigung | ●● | Rhetorik | ● | Wissensschatz | ●● | X | ||
| Spezialisierungen Zuko | ||||||||
|---|---|---|---|---|---|---|---|---|
| Nahkampf | Anpassungsfähigkeit | Willenskraft | ||||||
| Handgemenge | ●● | Spielverständnis | ●● | Konzentration | ● | |||
| Gewandtheit | Konzentration | ●● | ||||||
| Schleichen | ● | Entscheidungswille | ● | |||||
| Verstecken | ● | Kreativität | ||||||
| Wissensschatz Zuko | ||||||||
|---|---|---|---|---|---|---|---|---|
| Sprache: (Muttersprache) Shinji Oto | ●●● | Kulturwissen Aldabra | ● | |||||
| Schrift: Kanji | ●● | Mythologie: Kami | ● | |||||
| Ackerkunde | ● | Mythologie: Kamuy | - | |||||
| Geographie: Aldabra | ● | Feilschen | ● | |||||
| Tierkunde: Shinji Oto | ● | Gerüchte: Aldabra | ● | |||||
Vor- und Nachteile
| Sonderfertigkeiten | |||||
|---|---|---|---|---|---|
| Beidhändig | Keine Mali auf zweite Hand | ||||
| Gefahreninstinkt | |||||
| Soziale Anpassungsfähigkeit | |||||
| Hämophobie [3] | leichter Ekel vor Fremdblut, panische Angst vor eigenem Blut. | ||||
| Jähzorn [4] | Nicht leicht zu verärgern, aber dann. | ||||
| Schulden | Spielschulden sind Ehrenschulden? | ||||
Besitz
Eisendolch (1W TP)
Kleidung
- Aldabrische Stoffe
Einfache Bekleidung in dunkelbraunen Farben, Hose und Lederstiefel.